CONCENTRIC
This is the most common and simple design. The shaft is concentric to the disc. It is normally resilient seated valve. Rotating the handle turns the plate either parallel or perpendicular to the flow of water, shutting off the flow.
Specifications
Size Range | DN50 (2″) to DN 4000 (160″) |
Body Materials | Cast Iron, Ductile Iron, Carbon Steel, Aluminium Bronze. Stainless Steel |
Seat Material | EPDM, NBR, VITON, SILICONE |
Pressure Rating | Class 125 ~ Class 150 JIS 5K ~ 16K |
Body Style | Wafer, Lug, Flange |
Standards
Design Standard | BS EN593, API 609 Cat’ A, MSS SP67 |
Wall Thickness | ASME B16.34 Class 150 |
Face to Face | API 609 Cat’ A, ISO 5752 Ser’20 |
Flange End | ASME B16.1, ASME B16.5, ASME B16.47, AWWA C207D PN6, 10, 16, JIS 5K, 10K, 16K |
Test and Inspection | API598 |
Pressure – Temperature Rating | ASME B16.34 |
Features
Design Standard | BS EN593, API 609 Cat’ A, MSS SP67 |
Wall Thickness | ASME B16.34 Class 150 |
Face to Face Dimension | API 609 Cat’ A, ISO 5752 Ser’20 |
Flange End | ASME B16.1, ASME B16.5, ASME B16.47, AWWA C207D PN6, 10, 16, JIS 5K, 10K, 16K |
Test and Inspection | API598 |
Pressure – Temperature Rating | ASME B16.34 |
DOUBLE ECCENTRIC
The double eccentric design of the valve results in minimal wear of the disc seal. This is because the disc swings open and closed like a door, which relieves stress on the seal after just a few degrees of opening. Additionally, the disc and seat are designed to require the lowest possible operating torque for both opening and closing directions, even when there is full differential pressure present.
Specifications
Size Range | DN50 (2″) to DN 1200 (48″) |
Body Materials | Carbon Steel, Aluminium Bronze. Stainless Steel, Duplex |
Seat Material | Rubber, PTFE, Metal + PTFE, Metal |
Pressure Rating | Class 125 ~ Class 150 JIS 5K ~ 16K |
Body Style | Wafer, Lug, Flange |
Standards
Design Standard | API 609 Cat’ B, MSS SP68 |
Wall Thickness | ASME B16.34 Class 150/300 |
Face to Face Dimension | API 609 Cat’ B, MSS SP68 |
Flange End | ASME B16.1, ASME B16.5, ASME B16.47, PN6, 10, 16, 20 JIS 5K, 10K, 16K, 20K |
Test and Inspection | API598 |
Pressure – Temperature Rating | ASME B16.34 |
Features
The double eccentric butterfly valve has a disc that is mounted off-center from the axis of the valve body, which reduces interference between the disc and the valve seat. The valve seat and seal ring are machined to form a cone with an axis that is aligned with the valve. This configuration helps to minimize any interference or friction between the disc and the valve seat, allowing the valve to operate smoothly and efficiently.
These are two offset measurements :
- E1 is the distance from the center of the seat,
- and E2 is the distance from the center of the valve.
Seat Design Options
Flexible PTFE Seat | PTFE seat having a flexi-lip provides bubble tight shut off in both the directions. Suits to wide range of applications. Maximum working Temperature 200°C |
Flexible Rubber Seat | Rubber seats are available in EPDM, NBR and Viton materials. Rigid seats allow a clean flow passage & prevents fluid deposition within the seat. |
Flexible Metal Seat | Most suitable for high consistency fluids having suspended hard particles, for erosive services, for high temperature services from 200°C to 550°C. |
Fire safe design | Fire safe valve is equipped with Teflon seat and metal seat at the same time. It is designed by that before occurring a fire, Teflon seat works for bubble tight sealing and when a fire occurs and Teflon seat is burnedout, then the metal seat works in order to keep the sealing. |
TRIPLE OFFSET TYPE
CEPHAS triple offset butterfly valve are designed in accordance with API609 with features of bi-directional, lightweight, cost effective and low torque. For triple offset butterfly valves,the working temperature range is -196°C ~ 500°C, and there are variousmaterials for choose. Triple offset butterfly valve can be used not only on-off but also regulating the flow, thus it is replacing traditional gate, globe, ball valve.
Specifications
Size Range | DN80 (3″) to DN 3600 (144″) |
Body Materials | Carbon Steel, Aluminiu Bronze, Stainless Steel, Duplex |
Seat Material | Metal, Metal + Graphite, Metal + PTFE |
Pressure Rating | Class 125 ~ Class 150 JIS 5K ~ 16K |
Body Style | Lug, Flange |
Standards
Design Standard | API 609 Cat’ B, MSS SP68 |
Wall Thickness | ASME B16.34 Class 150/300/600/900/1500 |
Face to Face Dimension | API 609 Cat’ B, MSS SP68 |
Flange End | ASME B16.1, ASME B16.5, ASME B16.47, PN6, 10, 16, 20 |
Test and Inspection | API598 |
Pressure – Temperature Rating | ASME B16.34 |
Features
Offset 1 :
The shaft centerline is offset from the pipe and valve which provides interference free opening and closing of the valve.
Offset 2 :
The shaft is offset behind the seat axis to allow compleat sealing contact around the entire seat.
Offset 3 :
The seat cone axis is offset from the shaft to eliminate friction during closing and to achieve uniform compressive sealing around the entire seat.
Laminated Seal | The laminated seal flexes & get energized in the direction of seal all over its entire circumference. The resiliency of the disc seal allows valve body and disc to expand or contract without producing jamming effect under the fluctuating temperature range. |
Bi-directional bubble-tight sealing | Triple offset Butterfly valves are torque seated valve where bubble tight sealing is achieved when the laminar seal flexes and generates a compressive force all around the hard faced body seat. |
WATERWORKS
Specifications
Size Range | DN80 (3″) to DN 4000 (160″) |
Body Materials | Cast Iron, Ductile Iron, Carbon Steel, Aluminiu Bronze, Stainless Steel |
Seat Material | EPDM, NBR |
Pressure Rating | AWWA C207 |
Body Style | Wafer, Lug, Flange |
Standards
Design Standard | AWWA C504 |
Wall Thickness | AWWA C504 |
Face to Face Dimension | AWWA C504, C516 |
Flange End | ASME B16.1, ASME B16.5, AWWA C207, PN6, 10, 16, 20 |
Test and Inspection | API598 |
COMBINED NON-RETURN TYPE
Emergency valve can control the flow direction in order to prevent the breakge of pipes by the reverse flow due to the sudden rising of the flow speed. When ordered by a control device. The closing speed of he valve disc can be adjusted.
Specifications
Size Range | DN250 (10″) to DN 3000 (120″) |
Body Materials | A536, A216, A351, B148 |
Seat Material | Metal seated / Rubber Lining |
Pressure Rating | ASME CLASS 150,300, JIS 10K, 20K |
Operation | Hydraulic Cyliner |
CRYOGENIC
Cryogenic valves are specialized valves designed to regulate or control the flow of cryogenic fluids, which are liquids with extremely low temperatures, typically below -150°C (-238°F). These valves are specifically engineered to function in environments that are subject to extreme cold temperatures, often found in industrial applications such as liquefied natural gas (LNG) and industrial gas storage and transportation.
Specifications
Size Range | DN80 (3″) to DN 1200 (48″) |
Body Materials | CS, SS, others upon customer’s request |
Seat Material | Metal, Metal + Graphite, RTFE, PTFE |
Pressure Rating | Class 150 ~ Class 1500 |
Operation | Manual, Motor, Pneumatic |