Specifications
| Size Range | 1/2″ to 8″ (Floating Ball) |
| Temperature Range | Up to 260°C |
| Pressure Ratings | Class 150, 300, 600, 900, 1500, 2500 |
| End Connection | Flanged, Butt Weld |
| Actuation | Lever (standard), gear, pneumatic or electric actuator |
Standards
| Design Standard | API 6D, API 608, ISO 14313 |
| Face to Face Dimension | API 6D, ASME B16.10 |
| Flange Dimension | ASME B16.5 |
| Butt Weld Dimension | ASME B16.25 |
| Test and Inspection | API 598 |
| Firesafe | API 607 |
| Pressure – Temperature Rating | ASME B16.34 |
Materials
| Body | (Forging) A105, A182 F304, F304L, F316, F316L, F51, F53, A350 LF2, LF3, LF5, Inconel, Hastelloy, Monel | ||
| (Casting) A216 WCB, A351 CF3, CF8, CF3M, CF8M, A352 LCB, LCC, LC2, A995 4A, 5A | |||
| Stem | A182 F6a, F316, F51, A105+ENP, AISI 4140+ENP, 17-4PH,XM-19 | ||
| Ball | Ball CS+ENP, A182 F304, F304L, F316, F316L, F51, F53, CS/SS+TCC, CS/SS+Ni60 | ||
| Seal Ring | PTFE, RPTFE, PCTFE, Devlon, PEEK | ||
