Specifications
| Size Range | 1/2 to 36″ |
| Temperature Range | Up to 150°C |
| Pressure Ratings | Class 150, 300, 600, 900, 1500, 2500 |
| End Connections | Flanged |
| Design | Bolted Bonnet, Pressure Seal |
Standards
| Design Standard | API 599, API 6D, ISO 14313 |
| Face to Face | API 6D, ASME B16.10 |
| End Dimension | ASME B16.5 (RF, RTJ) |
| ASME B16.47 (RF, RTJ) | |
| MSS SP-44 (NPS 22 Only) | |
| ASME B1.20.1 (NPT) | |
| ASME B16.11 (SW) | |
| ASME B16.25 (BW) | |
| Test and Inspection | API 598 |
| Firesafe | API 6FA, API 607 |
| Pressure – Temperature Rating | ASME B16.34 |
Materials
| Body, Bonnet | (Forging, for NPS ≤ 2) A105, A182 F304, F304L, F316, F316L, F51, F53, A350 LF2, LF3, LF5 | ||
| (Casting) A216 WCB, A351 CF3, CF8, CF3M, CF8M, A995 4A, 5A, A352 LCB, LCC, LC2, Monel, Inconel, Hastelloy | |||
| Plug | CA15+Nitrding, CS+ENP, A182 F304, F304L, F316, F316L, F51, F53, CS+TCC, CS+Ni60 | ||
| Stem | A182 F6a, F316, F51, A105+ENP, AISI 4140+ENP, 17-4PH | ||
